SA-2001 | SA-2500 | SA-3001 | ||||
Min. Beam Angle: 3.0° | Max. Beam Angle: 8.0° | Min. Beam Angle: 3.0° | Max. Beam Angle: 8.0° | Min. Beam Angle: 3.0° | Max. Beam Angle: 8.0° | |
Throw Distance | Field Diameter (m) Illuminacce (Lux) | Field Diameter (m) Illuminacce (Lux) | Field Diameter (m) Illuminacce (Lux) | Field Diameter (m) Illuminacce (Lux) | Field Diameter (m) Illuminacce (Lux) | Field Diameter (m) Illuminacce (Lux) |
25m | Ф 1.5m 24600lx | Ф 3.6m 4500 lx | Ф 3.3m 2100 lx | |||
30m | Ф1.7m 19200lx | Ф 4.4m 3100 lx | Ф 2.3m 36400 lx | Ф 2.7m 29700 lx | Ф 4.0m 15000 lx | |
35m | Ф 2.0m 13800 lx | Ф 5.1m 2300 lx | Ф 4.6m 11000lx | |||
40m | Ф 2.3m 10400 lx | Ф 5.8m 1700 lx | Ф 3.0m 20500 lx | Ф 4.1m 13000 lx | Ф 2.1m 27000lx | Ф 5.3m 8500lx |
45m | Ф 2.6m 8200lx | Ф2.4m 21000lx | Ф 6.0m 6500lx | |||
50m | Ф 2.9m 6600lx | Ф 3.8m 13100 lx | Ф 5.4m 7300 lx | Ф 2.7m 17000lx | Ф 6.7m 5000lx | |
60m | Ф 3.4m 4800lx | Ф 4.5m 9100 lx | Ф 6.8m 4700 lx | Ф 3.2m 12000lx | Ф 8.0m 3500lx | |
70m | Ф 4.0m 3400lx | Ф 5.3m 6700 lx | Ф 8.1m 3300 lx | Ф 3.8m 8800lx | Ф 9.3m 2500lx | |
80m | Ф 4.6m 2600lx | Ф 6.0m 5100 lx | Ф 9.5m 2400 lx | Ф 4.3m 6800lx | Ф 10.7m 2000lx | |
90m | Ф 5.1m 2100lx | Ф 6.8m 4000 lx | Ф 10.8m 1800 lx | Ф 4.9m 5300lx | Ф 12.0m 1500lx | |
100m | Ф 5.8m 1600lx | Ф 7.5m 3300 lx | Ф 12.2m 1500 lx | Ф 5.4m 4300lx | ||
110m | Ф 8.3m 2700 lx | Ф 6.0m 3600lx | ||||
120m | Ф 9.0m 2300 lx | Ф 6.5m 3000lx | ||||
130m | Ф 7.0m 2500lx | |||||
140m | Ф 7.6m 2200lx | |||||
150m | Ф 8.1m 1900lx | |||||
NOTE
We measure the spot diameter at the minimum zoom setting. We adjust the focal point of the irradiated area concentrating on central illumination. Therefore, data could differ fromo our initial figures depending on the condition of the lamp and the foal adjustment.